Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Dom. 2 p. Epiph.,8

   » Analyse this feast

Source: CZ-Pu (Praha) XIII A 5c

   » Analyse this source |  » View this source
Total chants: 8
Distinct chants: 8
Antiphons: 0
Responsories: 0
Average number of concordances: 2
SiglumFolio IncipitCantus IDConcordances
(same feast)
CZ-Pu (Praha) XIII A 5c054vMASSInAdorate Deum omnes Angeli ejus audivit g006252 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055rMASSInVDominus regnavit exsultet terra laetentur insulae *g00625a2 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055rMASSGrTimebunt gentes nomen tuum Domine et g006262 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055rMASSGrVQuoniam aedificavit Dominus Sion et videbitur g00626b2 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055rMASSAlAlleluia Dominus regnavit exsultet terra laetentur g006282 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055vMASSOfDextera Domini fecit virtutem dextera Domini g006292 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055vMASSCmMirabuntur omnes de his quae procedebant g006302 | I-Rss XIV L1 (Graduale) | US-NYcub Western MS 097
CZ-Pu (Praha) XIII A 5c055vMASSInCircumdederunt me gemitus mortis dolores inferni g006310