Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: In tempore Quad.

   » Analyse this feast

Source: GB-WO F.160

   » Analyse this source |  » View this source
Total chants: 13
Distinct chants: 13
Antiphons: 4
Responsories: 0
Average number of concordances: 2
SiglumFolio IncipitCantus IDConcordances
(same feast)
GB-WO F.160044vPAVivo ego dicit dominus nolo0054812 | CH-E 611 | GB-WO F.160 (Facs)
GB-WO F.160044vTAAdvenerunt nobis dies0012942 | CH-E 611 | GB-WO F.160 (Facs)
GB-WO F.160044vTWDicet domino susceptor meus0080122 | CH-E 611 | GB-WO F.160 (Facs)
GB-WO F.160044vSAPer arma justitiae virtutis0042612 | CH-E 611 | GB-WO F.160 (Facs)
GB-WO F.160044vSWIpse liberavit me*0081074 | CH-E 611 | GB-AB 20541 E | GB-WO F.160 (Facs) | I-Rvat SP B.79
GB-WO F.160044vNACommendemus nosmetipsos in0018572 | CH-E 611 | GB-WO F.160 (Facs)
GB-WO F.160044vNWScapulis suis*00819110 | CH-E 611 | CH-Fco 2 | D-Ma 12o Cmm 1 | GB-AB 20541 E | GB-WO F.160 (Facs) | I-Ac 693 | I-Ac 694 | I-Nn vi.E.20 | I-Rvat lat. 8737 | US-Cn 24
GB-WO F.160167rLHDicamus omnes cernui*008300d2 | A-Wn Mus.Hs.15489 | GB-Ob Laud Misc. 284
GB-WO F.160167rTHNunc sancte nobis spiritus*0083541 | PL-Kkar 4 (Rkp 20)
GB-WO F.160167rMHSumme largitor praemii spes0083980
GB-WO F.160167rXHClarum decus jejunii0082821 | D-AAm G 20
GB-WO F.160167vXHTernis ter horis*8303241 | GB-Lbl Add MS 30847
GB-WO F.160167vVHJam rex quaternis trahitur8301710