Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Dom. mensis Augusti

   » Analyse this feast

Source: P-BRs Ms. 032

   » Analyse this source |  » View this source
Total chants: 34
Distinct chants: 32
Antiphons: 1
Responsories: 14
Average number of concordances: 1
SiglumFolio IncipitCantus IDConcordances
(same feast)
P-BRs Ms. 032270vVREmitte domine*0066571 | P-Ln RES. 253 P.
P-BRs Ms. 032270vVV01Da mihi*006657a1 | P-Ln RES. 253 P.
P-BRs Ms. 032270vVHO lux beata trinitas*0083581 | P-Ln RES. 253 P.
P-BRs Ms. 032270vVWVespertina oratio*0082401 | P-Ln RES. 253 P.
P-BRs Ms. 032270vVAMSapientia aedificavit sibi domum excidit columnas 0048101 | P-Ln RES. 253 P.
P-BRs Ms. 032270vMIIn manu tua domine omnes fines 0010871 | P-Ln RES. 253 P.
P-BRs Ms. 032271rMR1In principio deus antequam terram faceret 0069241 | P-Ln RES. 253 P.
P-BRs Ms. 032271rMV01Quando praeparabat caelos aderam cum eo 006924b1 | P-Ln RES. 253 P.
P-BRs Ms. 032271rMR2Gyrum caeli circuivi sola et in 0067931 | P-Ln RES. 253 P.
P-BRs Ms. 032271vMV01Ego in altissimis habito et thronus 006793a1 | P-Ln RES. 253 P.
P-BRs Ms. 032271vMR3Emitte domine sapientiam de sede magnitudinis 0066571 | P-Ln RES. 253 P.
P-BRs Ms. 032271vMV01Da mihi domine sedium tuarum assistricem 006657a1 | P-Ln RES. 253 P.
P-BRs Ms. 032272rMR4Domine pater et deus vitae meae 0065031 | P-Ln RES. 253 P.
P-BRs Ms. 032272rMV01Ne derelinquas me domine ne accrescant 006503b1 | P-Ln RES. 253 P.
P-BRs Ms. 032272rMR5Da mihi domine sedium tuarum assistricem 0063871 | P-Ln RES. 253 P.
P-BRs Ms. 032272vMV01Mitte illam de sede magnitudinis tuae 006387b1 | P-Ln RES. 253 P.
P-BRs Ms. 032272vMR6Initium sapientiae timor domini intellectus bonus 0069671 | P-Ln RES. 253 P.
P-BRs Ms. 032272vMV01Dilectio illius custodia legum est quia 006967b1 | P-Ln RES. 253 P.
P-BRs Ms. 032273rMV01Duo rogavi te ne deneges mihi 007841b1 | P-Ln RES. 253 P.
P-BRs Ms. 032273rMR8Ne derelinquas me domine pater et 0072041 | P-Ln RES. 253 P.
P-BRs Ms. 032273vMV01Apprehende arma et scutum et exsurge 007204a1 | P-Ln RES. 253 P.
P-BRs Ms. 032273rMR7Verbum iniquum et dolosum longe fac 0078411 | P-Ln RES. 253 P.
P-BRs Ms. 032273vMR9Quae sunt in corde hominum oculi 0074571 | P-Ln RES. 253 P.
P-BRs Ms. 032273vMV01Omnia enim corda scrutatur et universas 007457b1 | P-Ln RES. 253 P.
P-BRs Ms. 032273vMR10Magna enim sunt judicia tua domine 0071130
P-BRs Ms. 032274rMV01Transtulisti illos per mare Rubrum et 007113b0
P-BRs Ms. 032274rMR11Super salutem et omnem pulchritudinem dilexi 0077270
P-BRs Ms. 032274rMV01Non comparavi illi omnem lapidem pretiosum 007727b0
P-BRs Ms. 032274rMR12Praebe fili cor tuum mihi et 0074160
P-BRs Ms. 032274vMV01Attende fili mi sapientiam meam et 007416a0
P-BRs Ms. 032274vMR13Fili noli despicere disciplinam domini et 0067340
P-BRs Ms. 032274vMV01Disciplinam domini fili mi ne abjicias006734b.10
P-BRs Ms. 032275rMR14Aversio parvulorum interficiet eos et prosperitas 0061580
P-BRs Ms. 032275rMV01O viri ad vos clamito et 006158a0