Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Agnetis

   » Analyse this feast

Source: D-LEu Rep. I 93

   » Analyse this source |  » View this source
Total chants: 47
Distinct chants: 45
Antiphons: 21
Responsories: 12
Average number of concordances: 69
SiglumFolio IncipitCantus IDConcordances
(same feast)
D-LEu Rep. I 93069vVROmnipotens ad*007318100 | » Display
D-LEu Rep. I 93069vVV01Ingressa*007318a27 | » Display
D-LEu Rep. I 93069vVAMBeata Agnes in medio*001559102 | » Display
D-LEu Rep. I 93069vMA1.1Discede a me pabulo*002251103 | » Display
D-LEu Rep. I 93069vMA1.2Dextram meam*002186101 | » Display
D-LEu Rep. I 93069vMA1.3Posuit signum in fa*004346101 | » Display
D-LEu Rep. I 93069vMA1.4Induit me dominus*00332899 | » Display
D-LEu Rep. I 93069vMA1.5Mel et lac ex ejus*003734100 | » Display
D-LEu Rep. I 93069vMA1.6Ipsi soli servo fide*00340695 | » Display
D-LEu Rep. I 93069vMR1.1Diem festum sacra*006442104 | » Display
D-LEu Rep. I 93069vMV01Ingressa Agnes*006442a57 | » Display
D-LEu Rep. I 93069vMR1.2Dextram meam*006436105 | » Display
D-LEu Rep. I 93069vMV01Induit me dominus*006436a65 | » Display
D-LEu Rep. I 93069vMR1.3Amo Christum in cujus*006084101 | » Display
D-LEu Rep. I 93069vMV01Mel et lac ex ejus*006084a67 | » Display
D-LEu Rep. I 93069vMR1.4Diffusa est gratia*00644613 | » Display
D-LEu Rep. I 93069vMV01Specie tua*006446a1 | Rheinau
D-LEu Rep. I 93069vMA2.1Cujus pulchritudine*00196897 | » Display
D-LEu Rep. I 93069vMA2.2Christus circumdedit me*00179097 | » Display
D-LEu Rep. I 93069vMA2.3Specie tua*00498710 | A-LIs 290 | A-Wn 1890 | CH-E 611 | CH-ENstb Cod. 103 | CZ-Pu VI.E.4c | D-KA Aug. LX | D-Sl HB.I.55 | GB-Lbl Add MS 30850 | I-Rv C.5 | Rheinau
D-LEu Rep. I 93069vMA2.4Adjuvabit eam*0012829 | A-LIs 290 | A-Wn 1890 | CH-E 611 | CH-ENstb Cod. 103 | CZ-Pu VI.E.4c | D-KA Aug. LX | D-Sl HB.I.55 | I-Rv C.5 | Rheinau
D-LEu Rep. I 93069vMA2.5Ipsi sum desponsata*00340797 | » Display
D-LEu Rep. I 93069vMA2.6Christi virgo nec ter*00178776 | » Display
D-LEu Rep. I 93070rMR2.1Induit me dominus vesti*006955101 | » Display
D-LEu Rep. I 93070rMV01Induit me dominus cy*006955a42 | » Display
D-LEu Rep. I 93070rMR2.2Haec est virgo sapiens quam 0068095 | E-Tc 44.1 | F-AS 893 | F-Pnm lat. 12044 | I-Fl Conv. sopp. 560 | I-Lc 601
D-LEu Rep. I 93070rMV01Media autem nocte*006809a3 | F-AS 893 | F-Pnm lat. 12044 | I-Fl Conv. sopp. 560
D-LEu Rep. I 93070rMR2.3Ipsi sum desponsata*006992100 | » Display
D-LEu Rep. I 93070rMV01Propter veritatem*006992a47 | » Display
D-LEu Rep. I 93070rMR2.4Jam corpus ejus*007029102 | » Display
D-LEu Rep. I 93070rMV01Ipsi sum*007029a88 | » Display
D-LEu Rep. I 93070rMA3.Stat ad dextris ejus*00501945 | » Display
D-LEu Rep. I 93070rMR3.1Veni sponsa Christi*0078287 | A-Wn 1799** | CDN-Hsmu M2149.L4 | D-KNd 1161 | F-Pnm lat. 12044 | F-Pnm NAL 1412 | I-BV 19 | PL-WRu I F 401
D-LEu Rep. I 93070rMV01Propter veritatem*007828b0
D-LEu Rep. I 93070rMR3.2Quinque prudentes*0074960
D-LEu Rep. I 93070rMV01Prudentes*007496zb0
D-LEu Rep. I 93070rMR3.3Omnipotens adoran*007318100 | » Display
D-LEu Rep. I 93070rMV01Ingressa*007318a27 | » Display
D-LEu Rep. I 93070rMR3.4Pulchra facie*00745288 | » Display
D-LEu Rep. I 93070rMV01Specie tua*007452a76 | » Display
D-LEu Rep. I 93070rLA1Ingressa Agnes turpitudinis locum*003337105 | » Display
D-LEu Rep. I 93070rLA2Mecum enim habeo*003729105 | » Display
D-LEu Rep. I 93070rLA3Annulo suo subarrhavit me*001426103 | » Display
D-LEu Rep. I 93070rLA4Benedico te pater domini mei*00170398 | » Display
D-LEu Rep. I 93070rLA5Congaudete mecum*00188699 | » Display
D-LEu Rep. I 93070rEA1Ecce quod cupivi jam video*00253986 | » Display
D-LEu Rep. I 93070rEA2Stans beata Agnes in medio 00501785 | » Display