Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Ad Magnificat

   » Analyse this feast

Source: I-Far

   » Analyse this source |  » View this source
Total chants: 19
Distinct chants: 18
Antiphons: 18
Responsories: 0
Average number of concordances: 3
SiglumFolio IncipitCantus IDConcordances
(same feast)
I-Far051vV2AMMagnificat anima mea dominum0036675 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44 | I-Fl Conv. sopp. 560
I-Far051vV2AMMagnificat anima mea dominum0036692 | F-AI 44 | I-Fl Conv. sopp. 560
I-Far051vV2AMMagnificet te semper anima0036765 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44 | I-Fl Conv. sopp. 560
I-Far051vV2AMMagnificemus Christum regem0036724 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | I-Fl Conv. sopp. 560
I-Far051vV2AMMagnificemus honoremus2029800
I-Far051vV2AMExsultavit spiritus meus in0028175 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44 | I-Fl Conv. sopp. 560
I-Far051vV2AMIn deo salutari meo0032204 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far051vV2AMRespexisti humilitatem meam0046194 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMRespexit dominus humilitatem0046204 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | I-Fl Conv. sopp. 560
I-Far052rV2AMFac deus potentia in0028304 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMSuper timentes dominum0050661 | F-AI 44
I-Far052rV2AMDeposuit potentes sanctos0021505 | CH-SGs 388 | CH-SGs 391 | D-B Mus. 40047 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMEsurientes humiles replevit0026883 | CH-SGs 388 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMSuscepit Israel puerum suum0050874 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMSicut locutus est patribus0049384 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMAd patres nostros dominus0012504 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMAbraham et semen ejus usque0012094 | CH-SGs 388 | CH-SGs 391 | D-LEu Rep. I 93 | F-AI 44
I-Far052rV2AMUsque in saeculum alleluia2050700
I-Far052rV2AMUsque in saeculum alleluia2050700