Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: De Regum

   » Analyse this feast

Source: B-AVna, IV.413

   » Analyse this source |  » View this source
Total chants: 31
Distinct chants: 31
Antiphons: 6
Responsories: 9
Average number of concordances: 44
SiglumFolio IncipitCantus IDConcordances
(same feast)
B-AVna, IV.413045rMIVenite exultemus domino0011793 | DK-Kk 3449 8o [08] VIII | F-AS 893 | HR-Dsmbb III
B-AVna, IV.413045rMHNocte surgentes*00834918 | » Display
B-AVna, IV.413045rMA1.Servite*0048769 | A-Gu Ms. 211 | A-KR VI/258 | A-VOR 287 | CZ-Pst DE I 7 | GB-Ob Can. Lit. 202 | H-Bu lat. 119 | I-Ad 5 | I-AO 6 | SK-Sk 2
B-AVna, IV.413045rMWMemor fui nocte nominis tui 00813819 | » Display
B-AVna, IV.413045rMR1.1Deus omnium exauditor est ipse 00643090 | » Display
B-AVna, IV.413045rMV01Dominus qui eripuit me de 006430a90 | » Display
B-AVna, IV.413045vMV01Qui docet manus meas ad 006524c1 | F-Pnm NAL 2444 ff. 1-2 (fragment)
B-AVna, IV.413045rMR1.2Dominus qui eripuit me de 00652489 | » Display
B-AVna, IV.413045vMR1.3Ego te tuli de domo 00663688 | » Display
B-AVna, IV.413045vMV01Fecique tibi nomen grande juxta 006636a81 | » Display
B-AVna, IV.413045vMA2.Bonorum meorum*0017426 | A-Gu Ms. 211 | A-VOR 287 | A-Wda C-10 | CZ-Pst DE I 7 | I-AO 6 | SK-Sk 2
B-AVna, IV.413045vMWMedia nocte surgebam ad confitendum 00813613 | » Display
B-AVna, IV.413045vMR2.1Montes Gelboe nec ros nec 00717688 | » Display
B-AVna, IV.413046rMV01Neque sint ibi agri primitiarum 007176b2 | F-Pnm lat. 1085 | F-Pnm NAL 2444 ff. 1-2 (fragment)
B-AVna, IV.413046rMR2.2Exaudisti domine orationem servi tui 00668885 | » Display
B-AVna, IV.413046rMV01Domine qui custodis pactum et 006688a79 | » Display
B-AVna, IV.413046rMR2.3Domine si conversus fuerit populus 00651484 | » Display
B-AVna, IV.413046vMV01Si peccaverit in te populus 006514a79 | » Display
B-AVna, IV.413046vMA3.Opera*2036930
B-AVna, IV.413046vMWExaltare domine in virtute tua 00806119 | » Display
B-AVna, IV.413046vMR3.1Audi domine hymnum et orationem 00613986 | » Display
B-AVna, IV.413046vMV01Respice domine de sanctuario tuo 006139a83 | » Display
B-AVna, IV.413046vMR3.2Peccavi super numerum harenae maris 00737286 | » Display
B-AVna, IV.413047rMV01Quoniam iniquitatem meam ego agnosco 007372a78 | » Display
B-AVna, IV.413047rMR3.3Factum est dum tolleret dominus 00671378 | » Display
B-AVna, IV.413047rMV01Cumque pergerent et incedentes sermocinarentur 006713b.10
B-AVna, IV.413047rMWExcelsus super omnes gentes dominus 8001524 | D-MZb D | GB-AB 20541 E | GB-Cu Mm.ii.9 | PL-WRzno 12025/IV
B-AVna, IV.413047rLARegnavit dominus*0045997 | D-MZb D | GB-AB 20541 E | GB-Cu Mm.ii.9 | I-AO 6 | PL-KiK 1 | PL-WRu R 503 | PL-WRzno 12025/IV
B-AVna, IV.413047rPABeati qui ambulant*0015890
B-AVna, IV.413047vV2ASede a dextris*2045840
B-AVna, IV.413047vV2HLucis creator*0083379 | A-VOR 287 | D-MZb D | F-CA 38 | F-CA Impr. XVI C 4 | F-Pnm lat. 12044 | GB-AB 20541 E | GB-Cu Mm.ii.9 | PL-KiK 1 | PL-WRu R 503