Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Aegidii

   » Analyse this feast

Source: A-Wda D-4

   » Analyse this source |  » View this source
Total chants: 24
Distinct chants: 23
Antiphons: 12
Responsories: 5
Average number of concordances: 5
SiglumFolio IncipitCantus IDConcordances
(same feast)
A-Wda D-4250rVApO quam miranda est clementia2035450
A-Wda D-4250rVRAlme confessor Aegidi amice6000802 | D-AAm G 20 | SI-Lna 19 (olim 18)
A-Wda D-4250rVV01Quae nec oculus vidit nec in600080a2 | D-AAm G 20 | SI-Lna 19 (olim 18)
A-Wda D-4250vVAMLaus immensa dei sunt hujus2029079 | CH-SGs 388 | CZ-Pu (Praha) VI E 13 | D-AAm G 20 | GB-Ob Laud Misc. 284 | NL-ZUa 6 | SI-Lna 19 (olim 18) | SK-Bra BAI ECLad.3 | SK-Bra BAIIa EC Lad.4 | TR-Itks 42
A-Wda D-4250vMIO comites vitae dominum1002037 | A-KN 1012 | A-KN 1018 | A-KN 589 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XIV C 20 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251rMA1.1Beatus Aegidius natione2005415 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251rMA1.2Traditus igitur liberalibus2049405 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251rMA1.3Quadam die pergens ad2040155 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251rMR1.1Beatus Aegidius per divinam6002325 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251vMV01Misericordia motus super600232a5 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251vMR1.2Sanctus vir Aegidius magnam6021705 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251vMV01Daemon clamans et multum602170a5 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251vMR1.3Sanctus vir Aegidius inter6021695 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4251vMV01Recolens illud quod dicitur602169a5 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252rLA1Rex Francorum Karolus quoddam2042955 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252rLA2Beato Aegidio pro Karolo rege2005345 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252rLA3Adjunctum erat in fine2001467 | A-KN 1012 | A-KN 1018 | A-KN 589 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XIV C 20 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252vLA4Sanctus vir Aegidius ad2045395 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252vLA5Sit rex invictus deus Israel2046966 | A-KN 1012 | A-KN 1018 | A-KN 589 | D-AAm G 20 | NL-ZUa 6 | SI-Lna 19 (olim 18)
A-Wda D-4252vLABO virum per omnia laudabilem*2036115 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4252vV2AMAd thronum regis sanctorum2001130
A-Wda D-4253rV2RMoribus uniti vos verae6014527 | A-KN 1012 | A-KN 1018 | A-KN 589 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XIV C 20 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4253rV2V01Pacis tranquillae sitientes601452a7 | A-KN 1012 | A-KN 1018 | A-KN 589 | CZ-Pu (Praha) VI E 13 | CZ-Pu (Praha) XIV C 20 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)
A-Wda D-4299vXAO virum per omnia laudabilem2036115 | A-KN 1012 | A-KN 1018 | A-KN 589 | GB-Ob Laud Misc. 284 | SI-Lna 19 (olim 18)