Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Wenceslai

   » Analyse this feast

Source: PL-Kkar 1 (Rkp 12)

   » Analyse this source |  » View this source
Total chants: 51
Distinct chants: 46
Antiphons: 22
Responsories: 9
Average number of concordances: 3
SiglumFolio IncipitCantus IDConcordances
(same feast)
PL-Kkar 1 (Rkp 12)245VA1Adest dies laetitiae quo2057683 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)246VA2Peremptoris poena horroribus2057693 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)246VA3Gressus reddit praepeditas2057703 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)247VA4Carcer nocte claruit caelesti2057713 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)247VA5Per trimatum hoc humatum2057723 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)247VRCastus mente*6027693 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)247VHDies venit*008325c0
PL-Kkar 1 (Rkp 12)248MIJubilemus regi caeli qui1003283 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)248MHDeus tuorum militum*0082945 | A-Gu Ms. 211 | CZ-Bu (Brno) R 387 | CZ-Pu (Praha) VI E 13 | CZ-Pu VI.E.4c | PL-WRu R 503
PL-Kkar 1 (Rkp 12)248MA1.1Jubar altae claritatis lato2057733 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)249MA1.2Vivens ab infantia in Christi2057743 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)249MA1.3Dum gentiles vitat ritus2057753 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)249MW1.Gloria et honore coronasti*0080815 | A-Gu Ms. 211 | CZ-Bu (Brno) R 387 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)249MR1.1Wenceslaus dux gratiae6027753 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)249MV01Vitans puerilia tendens ad602775a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)250MR1.2Sacra frequentat limina nocte6027763 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)250MV01Vir plenus sacro flamine de602776a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)250MR1.3Nocte surgens agrum petiit6027773 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)251MV01Hinc de hortis vas demit et602777a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)251MA2.1Carnem terens inedia procul2057763 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)251MA2.2Signo crucis hostis cedit factus 2057773 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)252MA2.3Spiritu prophetico vir2057783 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)252MW2.Posuisti domine super caput0081702 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17
PL-Kkar 1 (Rkp 12)252MR2.1Infantes emit gentiles6027703 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)252MV01Sanctae dat se largitati602770a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)253MR2.2Crucis cultor progreditur6027713 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)253MV01Caesar stupore rapitur602771a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)253MR2.3Mors Abelis figuravit quod6027723 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)254MV01Frater fratrem nece stravit602772a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)254MA3.1Cursu tandem consummato2057793 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)254MA3.2Ad occursum hostium sitiens2057803 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)255MA3.3Hinc prostratus in limine2057813 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)255MW3.Justus ut palma*0081173 | CZ-Bu (Brno) R 387 | CZ-Pu (Praha) VI E 13 | CZ-R (Rajhrad) R 17
PL-Kkar 1 (Rkp 12)255MR3.1Wenceslaus dux virtutum jam6027733 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)255MV01Hoc a viro pietatis ut a rivo602773a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)256MR3.2Christus regi Daciae apparens6027743 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)256MV01Sic pro culparum maculis602774a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)256MR3.3Castus mente corpore docens6027693 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)257MV01Melle fluens candens rubens602769a3 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)257MWPosuisti domine super caput*0081702 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17
PL-Kkar 1 (Rkp 12)258LA1Laude motus matutina nocte2057823 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)258LA2Cruor fusus effluit quem ars2057833 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)258LA3Ex gestato pignore habens2057844 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)258LA4Morbidis refugium pugil fit2057854 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)259LA5Laudant dominum de caelis2057864 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)259LABHic dives in apice stans2057874 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)260V2RCastus mente*6027693 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)260V2HDies venit*008325c0
PL-Kkar 1 (Rkp 12)260V2WGloria et honore*0080815 | A-Gu Ms. 211 | CZ-Bu (Brno) R 387 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-WRu R 503
PL-Kkar 1 (Rkp 12)260V2AMO pugil egregie o decus2057883 | CZ-Pu (Praha) XIV G 46 | CZ-R (Rajhrad) R 17 | PL-KiK 1
PL-Kkar 1 (Rkp 12)260EACorde et lingua rogamus te2057890