Cantus Analysis Tool

Feast: Visitatio Mariae

    » Analyse this feast

Source: GB-Lbl IB.6753

   » Analyse this source |  » View this source
Total chants: 10
Distinct chants: 9
Antiphons: 4
Responsories: 2
Average number of concordances: 2
SiglumFolio IncipitCantus IDConcordances
(same feast)
GB-Lbl IB.6753061vVAMAcceleratur ratio in puero2000592 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
GB-Lbl IB.6753061rVR0Elisabeth congratulans6007732 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
GB-Lbl IB.6753061rVV01En felix salutatio duplata600773a2 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
GB-Lbl IB.6753061rVV02Gloria patri et filio et9090005 | NL-ZUa 6 | SK-Bra (Bratislava) Antiphonary of Bratislava I EC Lad.3 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense | PL-Klk 1 Antyfonarz kielecki | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de sanctis
GB-Lbl IB.6753061vV2R0Elisabeth ex opere signorum6007742 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
GB-Lbl IB.6753062rV2V01Nullus diffidat hodie ad600774a2 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense
GB-Lbl IB.6753062rV2V02Gloria patri et filio et9090005 | NL-ZUa 6 | SK-Bra (Bratislava) Antiphonary of Bratislava I EC Lad.3 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense | PL-Klk 1 Antyfonarz kielecki | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de sanctis
GB-Lbl IB.6753062rV2AMJesu redemptor optime ad2027383 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense | PL-Klk 1 Antyfonarz kielecki
GB-Lbl IB.6753061rVA0Accedunt laudes virginis2000580
GB-Lbl IB.6753061vV2A0Sacra dedit eloquia Maria2043442 | NL-ZUa 6 | SK-Sk (Spišska Kapitula) Antiphonale Scepusiense