Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Fer. 4 Q.T. Quad.

   » Analyse this feast

Source: NL-Uu : Hs. 0415

   » Analyse this source |  » View this source
Total chants: 10
Distinct chants: 10
Antiphons: 0
Responsories: 0
Average number of concordances: 3
SiglumFolio IncipitCantus IDConcordances
(same feast)
NL-Uu : Hs. 0415042rInReminiscere miseracionum tuarum domine et misericordiae g020203 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415042vInVAd te domine levavi animam meam g02020a.13 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415042vGrTribulaciones cordis mei dilatatae sunt de g007203 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415042vGrVVide humilitatem meam et laborem meum g00720a3 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415043rTcDe necessitatibus meis eripe me domine g006983 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415043rTcVAd te domine levavi animam meam g00698a3 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415043rTcVEtenim universi qui te exspectant non g00698b.13 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415043vTcDomine non secundum *g00665.10
NL-Uu : Hs. 0415043vOfMeditabar in mandatis tuis quae dilexi g007263 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c
NL-Uu : Hs. 0415043vCmIntellige clamorem meum intende voci oracionis g007273 | CH-P 18 | CZ-Pn (Praha) XIV D 12 | CZ-Pu (Praha) XIII A 5c