Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Pro defunctis

   » Analyse this feast

Source: F-Pn : Ms Lat 00903

   » Analyse this source |  » View this source
Total chants: 38
Distinct chants: 31
Antiphons: 0
Responsories: 0
Average number of concordances: 14
SiglumFolio IncipitCantus IDConcordances
(same feast)
F-Pn : Ms Lat 00903118rInRequiem aeternam dona eis domine et g0156645 | » Display
F-Pn : Ms Lat 00903118rInVTe decet * Saeculorum ameng01566a33 | » Display
F-Pn : Ms Lat 00903118rGrRequiem aeternam dona eis domine et g0156740 | » Display
F-Pn : Ms Lat 00903118rGrVIn memoria aeterna erunt justi ab g01567b9 | CH-SGs Cod.Sang. 340, flyleaf (fragment) | D-Gsta AB III 9 | D-KNd : Ms 1001b | E-SAu Ms 2637 | F-Pa : Ms 0197 | F-Pn : Ms Lat 00780 | F-PR : Ms 0012 | NL-Uu : Hs. 0415 | US-PHf Lewis E 226
F-Pn : Ms Lat 00903118rOfDomine Jesu Christe rex gloriae libera g0157341 | » Display
F-Pn : Ms Lat 00903118rOfVHostias et preces tibi domine offerimus g01573a34 | » Display
F-Pn : Ms Lat 00903118rOfVAnimae eorum in bonis demorentur et g01573g2 | F-Pn : NAL 01235 | F-PR : Ms 0012
F-Pn : Ms Lat 00903118rInRequiem aeternam dona eis domine et g0156645 | » Display
F-Pn : Ms Lat 00903118rInVTe decet * Saeculorum ameng01566a33 | » Display
F-Pn : Ms Lat 00903118rGrRequiem aeternam dona eis domine et g0156740 | » Display
F-Pn : Ms Lat 00903118rGrVIn memoria aeterna erunt justi ab g01567b9 | CH-SGs Cod.Sang. 340, flyleaf (fragment) | D-Gsta AB III 9 | D-KNd : Ms 1001b | E-SAu Ms 2637 | F-Pa : Ms 0197 | F-Pn : Ms Lat 00780 | F-PR : Ms 0012 | NL-Uu : Hs. 0415 | US-PHf Lewis E 226
F-Pn : Ms Lat 00903118rOfDomine Jesu Christe rex gloriae libera g0157341 | » Display
F-Pn : Ms Lat 00903118rOfVHostias et preces tibi domine offerimus g01573a34 | » Display
F-Pn : Ms Lat 00903118rOfVAnimae eorum in bonis demorentur et g01573g2 | F-Pn : NAL 01235 | F-PR : Ms 0012
F-Pn : Ms Lat 00903118rOfVAnimas fidelium quae assumpsisti domine fac g01573f1 | F-Pn : Ms Lat 00780
F-Pn : Ms Lat 00903118rOfVRequiem aeternam dona eis domine et g01573b3 | CZ-Pu (Praha) XII E 15c | NL-Uu : Hs. 0415 | SK-TN ZH-A 12/a (21)
F-Pn : Ms Lat 00903118vCmLux aeterna luceat eis domine cum g0157631 | » Display
F-Pn : Ms Lat 00903118vCmVRequiem aeternam [usque] luceat eis Domineg01576a19 | » Display
F-Pn : Ms Lat 00903118vInSi enim credimus quod Iesus mortuus g0238920 | » Display
F-Pn : Ms Lat 00903118vInVEt sicut in Adam omnes moriuntur g02389a19 | » Display
F-Pn : Ms Lat 00903118vGrSi enim credimus quod Jesus mortuus g028244 | E-SAu Ms 2637 | F-Pn : NAL 01890 | F-PR : Ms 0012 | F-Togs : Ms 001
F-Pn : Ms Lat 00903118vGrVEt sicut in Adam omnes moriuntur g02824a4 | E-SAu Ms 2637 | F-Pn : NAL 01890 | F-PR : Ms 0012 | F-Togs : Ms 001
F-Pn : Ms Lat 00903118vTcDe profundis clamavi *g0063426 | » Display
F-Pn : Ms Lat 00903118vTcSicut cervus *g0237420 | » Display
F-Pn : Ms Lat 00903118vOfErue domine animas eorum de morte g028256 | D-DS : Hs 0545 | D-KWsr : Drachenfels-Missale | E-SAu Ms 2637 | F-CA : Ms 0061 (62) | F-Pn : NAL 01890 | F-Togs : Ms 001
F-Pn : Ms Lat 00903118vOfVTuam deus deposcimus pietatem ut eis g02825a4 | D-KWsr : Drachenfels-Missale | E-SAu Ms 2637 | F-CA : Ms 0061 (62) | F-Togs : Ms 001
F-Pn : Ms Lat 00903119rCmAbsolve domine animas eorum ab omni g0257314 | » Display
F-Pn : Ms Lat 00903119rCmEgo sum resurrectio et vita qui g028221 | E-SAu Ms 2637
F-Pn : Ms Lat 00903119rCmVEt omnis qui credit in me g02822a1 | E-SAu Ms 2637
F-Pn : Ms Lat 00903119rInSicut portavimus imaginem terreni portemus imaginem g042290
F-Pn : Ms Lat 00903119rInVEt sicut in Adam [ut supra] g04229a0
F-Pn : Ms Lat 00903119rGrSi ambulem in medio *g0077226 | » Display
F-Pn : Ms Lat 00903119rGrVVirga tua *g00772a17 | » Display
F-Pn : Ms Lat 00903119rOfO pie deus qui primum hominem g0238712 | » Display
F-Pn : Ms Lat 00903119rOfVDomine Jesu Christe judex mortuorum una g02387a10 | CH-P 18 | CZ-Bm (Brno) A 7115 | CZ-Pu (Praha) XII E 15c | CZ-Pu (Praha) XIII A 5c | D-KWsr : Drachenfels-Missale | E-SAu Ms 2637 | PL-SAk 40 | SK-Bra BMI EC Lad.3 EL18 | SK-BRl Rkp. 387 | SK-Sk Graduale Scepusiense Nr.1
F-Pn : Ms Lat 00903119vOfDomine convertere *g011377 | CH-SGs : Cod 0342 | CH-SGs Cod.Sang. 340, flyleaf (fragment) | D-W : Cod Guelf Helmst 1008 | F-CA : Ms 0061 (62) | F-CO : Ms 0444 (217) | F-G : Ms 0084 (Ms. 395 Rés.) | F-Pn : Ms Lat 00780
F-Pn : Ms Lat 00903119vCmPartem beate resurrectionis obtineant vitamque aeternam g042300
F-Pn : Ms Lat 00903119vCmVRequiem aeternam * Saeculorum ameng04230a0