Cantus Analysis Tool

Feast: Fer. 2 Maj. Hebd.

    » Analyse this feast

Source: A-Gu 29

   » Analyse this source |  » View this source
Total chants: 17
Distinct chants: 17
Antiphons: 11
Responsories: 4
Average number of concordances: 50
SiglumFolio IncipitCantus IDConcordances
(same feast)
A-Gu 29144vPA0Libera me domine et pone0036175 | GB-WO F.160 (Facs) | GB-Ob MS. Canon. Liturg. 202 | GB-WO F.160 | PL-KIk 1 | PL-Klk 1 Antyfonarz kielecki
A-Gu 29143vMR3Conclusit vias meas inimicus insidiator00630649 | » Display
A-Gu 29144vTA0Quid molesti estis huic mulieri 0045276 | NL-Uu 406 (3 J 7) | CZ-Pst DE I 7 | TR-Itks 42 | SK-BRsa (Bratislava) Slovenský národný archív - Antiphonary of Bratislava IV | SK-BRsa (Bratislava) Slovenský národný archív - Antiphonary of Bratislava IIb | SK-Bra (Bratislava) Antiphonary of Bratislava III EC Lad.6
A-Gu 29144vLA5Labia insurgentium et cogitationes eorum 003556108 | » Display
A-Gu 29144vNA0Ancilla dixit Petro vere tu 0013948 | CZ-Pst DE I 7 | TR-Itks 42 | PL-KIk 1 | SK-BRsa (Bratislava) Slovenský národný archív - Antiphonary of Bratislava IV | SK-BRsa (Bratislava) Slovenský národný archív - Antiphonary of Bratislava IIb | SK-Bra (Bratislava) Antiphonary of Bratislava III EC Lad.6 | E-H (Huesca) Ms. 7 | PL-Klk 1 Antyfonarz kielecki
A-Gu 29144rLA1Faciem meam non averti ab 002833110 | » Display
A-Gu 29144vLABNon haberes in me potestatem 003916109 | » Display
A-Gu 29144rLA2Framea suscitare adversus eos qui002893108 | » Display
A-Gu 29145rV2AMTanto tempore vobiscum eram docens00511119 | » Display
A-Gu 29143vMI0Ubi tentaverunt me patres vestri 00116835 | » Display
A-Gu 29143vMR1Attende domine*00613710 | CZ-Pu VI.E.4c | F-Pn Lat. 1085 | F-Pn Lat. 15181 | I-AO 6 | A-Wn Cod. 1890 | SI-Lna 18 (olim 17) | F-Pn Lat. 1240 | DK-Kk 3449 8o [05] V | D-KA Aug. LX | PL-PŁsem MsEPl 12 Antyfonarz z Płocka, pars de tempore
A-Gu 29143vMR2Noli esse mihi*00721920 | » Display
A-Gu 29144rMV01Omnes inimici mei adversum me 006306b39 | » Display
A-Gu 29144vLR0Ne perdas*0072070
A-Gu 29144rLA4Inundaverunt aquae super caput meum 003394105 | » Display
A-Gu 29144vSA0Mittens haec mulier in corpus 00379911 | » Display
A-Gu 29144rLA3Appenderunt mercedem meam triginta argenteis001463108 | » Display