Cantus Analysis Tool

Feast: Die 7 p. Nat. Domini

    » Analyse this feast

Source: A-KN CCl 1017

   » Analyse this source |  » View this source
Total chants: 16
Distinct chants: 16
Antiphons: 3
Responsories: 8
Average number of concordances: 2
SiglumFolio IncipitCantus IDConcordances
(same feast)
A-KN CCl 1017054rMI0Christus natus*0010552 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMR1Descendit de caelis*0064102 | A-KN CCl 1010 | A-KN CCl 1015
A-KN CCl 1017054rMR2Quem vidistis*0074702 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMV01Maternis*006333e2 | A-KN CCl 1010 | A-KN CCl 1015
A-KN CCl 1017054rMR6Hic qui advenit*0068383 | P-BRs (Braga) Arquivo da Sé Ms. 034 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rLA1Quem vidistis*0044552 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rLH0Christe redemptor*0082772 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMH0Agnoscat omne*0082572 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMR4Continet in gremio*0063332 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMR7Ecce agnus dei*0065752 | A-KN CCl 1010 | A-KN CCl 1015
A-KN CCl 1017054rMV01Dicite quidnam*007470b2 | A-KN CCl 1010 | A-KN CCl 1015
A-KN CCl 1017054rLA1BPuer Jesus proficiebat aetate0044100
A-KN CCl 1017054rMR3O magnum mysterium*0072742 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rLA2BDum medium silentium*0024614 | A-KN CCl 1010 | GB-WO F.160 (Facs) | A-KN CCl 1015 | GB-WO F.160
A-KN CCl 1017054rMR5Confirmatum est*0063142 | A-KN CCl 1015 | A-KN CCl 1010
A-KN CCl 1017054rMR8O regem caeli*0072974 | A-KN CCl 1010 | GB-WO F.160 (Facs) | A-KN CCl 1015 | GB-WO F.160