Chants added in the Cantus Index network
This year's statistics (2023)
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | 1513 | 385 | 195 | - | - | - | - | - | - | - | - | - | 2,093 |
PEM | 465 | 593 | 929 | - | - | - | - | - | - | - | - | - | 1,987 |
FCB | 214 | 347 | 487 | - | - | - | - | - | - | - | - | - | 1,048 |
HCD | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 |
CPL | 759 | 0 | 9 | - | - | - | - | - | - | - | - | - | 768 |
SEMM | 923 | 1623 | 1179 | - | - | - | - | - | - | - | - | - | 3,725 |
MMMO | 2411 | 3170 | 2538 | - | - | - | - | - | - | - | - | - | 8,119 |
HYM | 133 | 66 | 128 | - | - | - | - | - | - | - | - | - | 327 |
All-time statistics | The annual additions of chants in the databases
2 values indicate: all chants additions / chants with Cantus IDs
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | 368500 365033 | 26927 26272 | 13008 12853 | 25060 22157 | 211 210 | 16279 16045 | 18203 17773 | 6293 6156 | 4308 4043 | 12732 11767 | 10662 9685 | 6032 5932 | 2896 2755 | 1326 1305 | 512,437 501,986 |
PEM | - | 646 517 | 4915 4502 | 6809 6276 | 84 0 | 687 673 | 3187 2740 | 2668 2617 | 1111 929 | 147 119 | 1188 905 | 1572 1363 | 14506 14046 | 1987 1572 | 39,507 36,259 |
FCB | - | - | - | 6074 6065 | 2457 2457 | 8895 8895 | 2787 2421 | - | - | - | 2057 2056 | 4851 4829 | 4618 4580 | 1048 993 | 32,787 32,296 |
HCD | - | - | 228109 1760 | 448 414 | 855 0 | - | 24354 10419 | - | - | - | - | - | - | - | 253,766 12,593 |
CPL | - | - | - | 6337 6307 | 2195 2184 | 3989 3974 | 7112 5749 | - | 1954 1927 | 1241 1191 | 2637 2626 | 2945 2944 | 3248 3223 | 768 749 | 32,426 30,874 |
SEMM | - | - | - | - | - | 104 103 | 205 196 | 709 705 | 4432 4332 | 24521 23194 | 19570 18628 | 8418 8247 | 11206 11061 | 3725 3652 | 72,890 70,118 |
MMMO | - | - | - | - | - | - | - | - | 1528 1525 | 4815 4814 | 75208 72335 | 52580 51967 | 31110 30508 | 8119 8018 | 173,360 169,167 |
HYM | - | - | - | - | - | - | - | - | 2364 2327 | - | 741 741 | 1973 1968 | 176 170 | 327 269 | 5,581 5,475 |
Last update: 2023-March-29 08:11:17