Cantus Analysis Tool

Feast: Andreae

    » Analyse this feast

Source: F-Pn : NAL 01235

   » Analyse this source |  » View this source
Total chants: 16
Distinct chants: 15
Antiphons: 0
Responsories: 0
Average number of concordances: 32
SiglumFolio IncipitCantus IDConcordances
(same feast)
F-Pn : NAL 01235109vInMihi autem *g00005103 | » Display
F-Pn : NAL 01235109vGrConstitues *g0000699 | » Display
F-Pn : NAL 01235109vGrVPro patribus *g00006a43 | » Display
F-Pn : NAL 01235109vAlAlleluia Dilexit Andream dominus in odorem g0000898 | » Display
F-Pn : NAL 01235109vOfMihi autem *g0000977 | » Display
F-Pn : NAL 01235109vCmDicit Andreas Simoni fratri suo invenimus g0000447 | » Display
F-Pn : NAL 01235242rInMihi autem nimis Tpg00005103 | » Display
F-Pn : NAL 01235242rTpNobile apostolici admirans decus ordinis almi g00005.Tp280
F-Pn : NAL 01235242rTpQuos divinus amor vere tibi junxit g00005.Tp290
F-Pn : NAL 01235242rTpCaelica namque piis reddunt Acherunta superbis g00005.Tp300
F-Pn : NAL 01235242rInVDomine probasti me *g00005a.13 | D-KWsr : Drachenfels-Missale | D-W : Cod Guelf Helmst 1008 | GB-Lbl : Additional 18032
F-Pn : NAL 01235242rTpFilius ecce patrem compellens taliter inquit g00005.Tp122 | F-Pn : Lat. 9448 | F-Pn : Lat. 10510
F-Pn : NAL 01235242rTpAffectuque pio repetens dictando ministrat NIMISg00005.Tp132 | F-Pn : Lat. 9448 | F-Pn : Lat. 10510
F-Pn : NAL 01235242rKyKyrie eleison kyrie eleison kyrie eleison 5095012 | F-Pn : Lat. 9448 | F-Pn : Lat. 1136
F-Pn : NAL 01235242rSqEcce pulchra *ah071160
F-Pn : NAL 01235242rSqLaude jucunda *ah071830