Cantus Analysis Tool | Cantus Index for Office and Mass

Cantus Analysis Tool

« Back to the main analysis page | » Send us feedback

Feast: Adalberti

   » Analyse this feast

Source: PL-KIk 1

   » Analyse this source |  » View this source
Total chants: 33
Distinct chants: 31
Antiphons: 16
Responsories: 5
Average number of concordances: 2
SiglumFolio IncipitCantus IDConcordances
(same feast)
PL-KIk 1183vVAAd festa preciosi martyris Christi 2061573 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36 | PL-WRu R 503
PL-KIk 1183vVR1Alme praesul et beate dei6049782 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-WRu R 503
PL-KIk 1183vVV01Ut sub tuo protecti604978a1 | PL-KiK 1 | PL-WRu R 503
PL-KIk 1183vVR2Magno populi voto Adalbertus6028812 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1183vVV01Concurrunt populi cum clero602881a2 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rVWGloria et honore*0080814 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-PłS 36 | SK-BRsa SNA 2 | TR-Itks 42
PL-KIk 1184rVAMRespexit dominus famuli sui Adalberti 2063592 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rXAFiliae Jerusalem*0028771 | GB-Ob Can. Lit. 202 | PL-KiK 1
PL-KIk 1184rXAChristus resurgens*0017960 | PL-KiK 1
PL-KIk 1184rMIAlleluia regem martyrum omnes1003622 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rMHAurora lucis*0082710 | PL-KiK 1
PL-KIk 1184rMA1Sicut est spinis emergit rosa 2063602 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rMA2Hunc cum parentes destinassent primum 2063612 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rMA3Iste puer puerorum erat magister 2063622 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rMWGloria et honore*0080814 | CZ-R (Rajhrad) R 17 | PL-KiK 1 | PL-PłS 36 | SK-BRsa SNA 2 | TR-Itks 42
PL-KIk 1184rMR1Gloriosus Christi pontifex6028832 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184rMV01Fuit namque humilis ac602883a2 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vMR2Cernens praesul amator6028842 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vMV01Honores saeculi parvipendens602884a2 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vMR3Sanctus Adalbertus a suis expulsus 6028852 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vMV01Ipse jugiter intercedat pro602885a2 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vLA1Praesul Adalbertus deo grata obtulit 2063632 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vLA2Vir dei cuidam de spoliato 2063642 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1184vLA3Sanctus iste dum in vita 2063652 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1185rLA4Mulieri egrote dans de Benedicto 2063662 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1185rLA5Monstratur celitus sancto viro purpureus 2063672 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1185rLHSermone blando*008271d020
PL-KIk 1185rLWCorona aurea*0079971 | PL-KiK 1 | SK-Bra BMI EC Lad.3 EL18
PL-KIk 1185rLA1BBenedic regem cunctorum conversa gens 2063684 | CZ-R (Rajhrad) R 17 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36 | PL-WRu R 503
PL-KIk 1185rLA2BIste cognovit*0034180 | PL-KiK 1
PL-KIk 1185rLA3BSurrexit Christus*0050770 | PL-KiK 1
PL-KIk 1185rV2APraesul Adalbertus*2063632 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36
PL-KIk 1185rV2AMO Adalberte sacer pontifex Christo 2063692 | D-AAm G 20 | PL-KiK 1 | PL-PłS 36